Main Content:
Economy & Market
of the Metropolitan Statistical Area
SELECTED MAJOR EMPLOYERS
| Deere & Company | 8,215 |
| Rock Island Arsenal | 6,000 |
| Genesis Medical Center | 3,000 |
| ALCOA | 2,513 |
| Trinity Medical Center | 2,500 |
| IBP | 2,300 |
| Kraft | 1,635 |
| MidAmerican Energy Company | 1,200 |
| Illini Hospital | 950 |
| CNH Global | 816 |
| APAC Teleservices | 800 |
| Montgomery Kone | 600 |
| Von Maur | 550 |
| UPS Distribution | 500 |
| Norcross Safety Products, Inc. | 471 |
| Von Hoffman Graphics | 445 |
| Modern Woodmen of America Insurance | 430 |
| 3M | 423 |
| Eagle Foods Distributing Center | 379 |
| Thoms Proestler | 350 |
| Ralston Purina | 342 |
| Sivyer Steel Company | 331 |
Source: Individual Employers.
EMPLOYMENT BY INDUSTRY
| 1998 | 2000 | |
| Civilian Labor Force | 187,082 | 189,449 |
| Employment | 180,820 | 181,488 |
| Unemployment | 6,262 | 7,961 |
| – % Unemployment | 3.3% | 4.0% |
| Non Agricultural Wage & Salary | 183,800 | 185,900 |
|
Goods Producing |
41,300 | 40,458 |
|
– Mining & Construction |
9,500 | 9,500 |
|
– Manufacturing |
31,800 | 30,958 |
|
Service Producing |
142,500 | 144,683 |
|
– Transportation, Communication & Utilities |
10,300 | 10,500 |
|
– Wholesale & Retail Trade |
48,300 | 48,658 |
|
– Finance, Insurance, Real Estate |
8,200 | 8,150 |
|
– Non-Professional/Professional Services |
49,300 | 52,000 |
|
– Government |
26,500 | 25,375 |
Source: Illinois Department of Employment Security
HOTELS AND MOTELS
| County | Facilities | Rooms |
| Henry County | 11 | 284 |
| Rock Island County | 32 | 2,108 |
| Scott County | 42 | 4,056 |
| Total | 85 | 6,448 |
Source: Illinois and Iowa Departments of Revenue, Quad Cities Convention
and
Visitors Bureau, and Quad City Development Group.
RETAIL AREAS Established Shopping Centers
| Types | Number | Sq. Ft. | Total Stores |
| Super Regional | 3 | 2,336,789 | 320 |
| Regional | 3 | 475,000 | 80 |
| Community | 18 | 1,984,401 | 353 |
| Neighborhood | 23 | 1,440,503 | 300 |
Source: Roy R. Fisher, Inc. 2001 and Bi-State Regional Commission.
COMMERCIAL SERVICES
| Service | Number | Assets |
| Banks | 113 |
$4,996,952,000
|
| Savings and Loans | 12 |
$310,620,000
|
| Credit Unions | 23 |
$801,369,000
|
|
Total Assets:
|
$6,108,941,000
|
|
Sources: Thomson/Polk Bank Directory, June-September, 2001; Financial
Institutions Directory, 2001 edition.


